Concentration: Business Administration
Core Courses | ECTS |
---|---|
Business Economics | 5 |
Financial Management | 4,5 |
Quantitative Methods for Decision Making | 5 |
Productions and Operations Management | 4,5 |
Marketing Management | 5 |
Elective Course 1 | 3 |
Elective Course 2 | 3 |
Total | 30 |
Core Courses | ECTS |
---|---|
Business Plans and Economotechnical Studies | 4,5 |
Human Resources Management and Organization Behavior | 5 |
Management Tools for Decision Making | 5 |
MIS for Decision Making | 4,5 |
Managerial Accounting | 5 |
Elective Course 1 | 3 |
Elective Course 2 | 3 |
Total | 30 |
Course Title | ECTS |
---|---|
Strategic Management | 4,5 |
1 Elective Course | 3 |
Master Thesis | 22,5 |
Total | 30 |
Course Title | ECTS |
---|---|
Standardized Management Systems | 3 |
Environmental Management and Sustainable Development | 3 |
Control and Internal Audit | 3 |
Services’ Marketing | 3 |
Technology and Innovation Management | 3 |
Business Forecasting | 3 |
E-Marketing | 3 |
Business and Marketing Analytics | 3 |
Advanced Management Accounting (Financial Accounting Concentration) | 3 |
Financial Decision Making (Financial Accounting Concentration) | 3 |
Marketing Research (Marketing Concentration) | 3 |
Consumer Behavior (Marketing Concentration) | 3 |
Course Title | ECTS |
---|---|
International Business Law | 3 |
International Standards for Financial Information | 3 |
Conflict Management and Negotiations | 3 |
Digital Transformation in Companies | 3 |
Logistics | 3 |
Leadership | 3 |
Cost Accounting Issues (Financial Accounting Concentration) | 3 |
Investment Decisions (Financial Accounting Concentration) | 3 |
Product Management (Marketing Concentration) | 3 |
International Marketing (Marketing Concentration) | 3 |
Concentration: Financial Accounting
Core Courses | ECTS |
---|---|
Business Economics | 5 |
Financial Management | 4,5 |
Quantitative Methods for Decision Making | 5 |
Productions and Operations Management | 4,5 |
Marketing Management | 5 |
Advanced Management Accounting | 3 |
Financial Decision Making | 3 |
Total | 30 |
Core Courses | ECTS |
---|---|
Business Plans and Economotechnical Studies | 4,5 |
Human Resources Management and Organization Behavior | 5 |
Management Tools for Decision Making | 5 |
MIS for Decision Making | 4,5 |
Managerial Accounting | 5 |
Cost Accounting Issues | 3 |
Investment Decisions | 3 |
Total | 30 |
Course Title | ECTS |
---|---|
Strategic Management | 4,5 |
1 Elective Course | 3 |
Master Thesis | 22,5 |
Total | 30 |
Course Title | ECTS |
---|---|
Standardized Management Systems | 3 |
Environmental Management and Sustainable Development | 3 |
Control and Internal Audit | 3 |
Services’ Marketing | 3 |
Technology and Innovation Management | 3 |
Business Forecasting | 3 |
E-Marketing | 3 |
Business and Marketing Analytics | 3 |
Concentration: Marketing
Core Courses | ECTS |
---|---|
Business Economics | 5 |
Financial Management | 4,5 |
Quantitative Methods for Decision Making | 5 |
Productions and Operations Management | 4,5 |
Marketing Management | 5 |
Marketing Research | 3 |
Consumer Behavior | 3 |
Total | 30 |
Core Courses | ECTS |
---|---|
Business Plans and Economotechnical Studies | 4,5 |
Human Resources Management and Organization Behavior | 5 |
Management Tools for Decision Making | 5 |
MIS for Decision Making | 4,5 |
Managerial Accounting | 5 |
Product Management | 3 |
International Marketing | 3 |
Total | 30 |
Course Title | ECTS |
---|---|
Strategic Management | 4,5 |
1 Elective Course | 3 |
Master Thesis | 22,5 |
Total | 30 |
Course Title | ECTS |
---|---|
Standardized Management Systems | 3 |
Environmental Management and Sustainable Development | 3 |
Control and Internal Audit | 3 |
Services’ Marketing | 3 |
Technology and Innovation Management | 3 |
Business Forecasting | 3 |
E-Marketing | 3 |
Business and Marketing Analytics | 3 |